Sign in or 

| Date | Team | Category | 1 PT | 2 PT | 3 PT | TTL SHOOT | REBOUNDS | OFF | TURN | TO | ASS | STE | BLO | TTL | ||||||||||
| M | A | % | M | A | % | M | A | % | M | A | % | DR | OR | TTL | PTS | OVERS | PTS | IST | ALS | CKS | PTS | |||
| 02-Nov-07 | Suns | Men 2nd Division | 7 | 13 | 54 | 13 | 44 | 30 | 4 | 34 | 12 | 17 | 78 | 22 | 30 | 23 | 53 | 11 | 16 | 2 | 8 | 7 | 3 | 45 |
| 02-Nov-07 | Mosta | Men 2nd Division | 14 | 28 | 50 | 14 | 41 | 34 | 0 | 18 | 0 | 14 | 59 | 24 | 41 | 23 | 64 | 8 | 20 | 6 | 8 | 10 | 2 | 42 |
| 02-Nov-07 | Hibs | Women | 6 | 7 | 86 | 28 | 61 | 46 | 2 | 11 | 18 | 30 | 72 | 42 | 31 | 15 | 46 | 6 | 17 | 5 | 13 | 7 | 2 | 68 |
| 02-Nov-07 | Kerygma | Women | 5 | 10 | 50 | 13 | 41 | 32 | 1 | 17 | 6 | 14 | 58 | 24 | 25 | 9 | 34 | 5 | 20 | 6 | 4 | 7 | 0 | 34 |
| 03-Nov-07 | St.James Hospital | Women | 5 | 17 | 29 | 20 | 54 | 37 | 1 | 7 | 14 | 21 | 61 | 34 | 24 | 14 | 38 | 8 | 19 | 4 | 9 | 13 | 1 | 48 |
| 03-Nov-07 | Suns | Women | 6 | 19 | 32 | 10 | 33 | 30 | 1 | 5 | 20 | 11 | 38 | 29 | 31 | 8 | 39 | 1 | 32 | 17 | 4 | 7 | 1 | 29 |
| 03-Nov-07 | Compleet IS SW | Men 1st Division | 11 | 19 | 58 | 38 | 63 | 60 | 5 | 22 | 23 | 43 | 85 | 51 | 29 | 23 | 52 | 22 | 18 | 14 | 14 | 20 | 4 | 102 |
| 03-Nov-07 | Floriana | Men 1st Division | 8 | 11 | 73 | 20 | 45 | 44 | 3 | 12 | 25 | 23 | 57 | 40 | 22 | 8 | 30 | 8 | 30 | 28 | 10 | 9 | 2 | 57 |
| 04-Nov-07 | St.James Hospital | Men 2nd Division | 14 | 25 | 56 | 35 | 57 | 61 | 2 | 13 | 15 | 37 | 70 | 53 | 33 | 20 | 53 | 10 | 24 | 10 | 22 | 18 | 2 | 90 |
| 04-Nov-07 | Valletta | Men 2nd Division | 7 | 20 | 35 | 18 | 37 | 49 | 4 | 23 | 17 | 22 | 60 | 37 | 18 | 10 | 28 | 8 | 32 | 24 | 11 | 8 | 2 | 55 |
| 04-Nov-07 | Sliema | Women | 16 | 26 | 62 | 7 | 38 | 18 | 0 | 1 | 0 | 7 | 39 | 18 | 22 | 11 | 33 | 6 | 38 | 29 | 5 | 8 | 1 | 30 |
| 04-Nov-07 | Depiro | Women | 17 | 26 | 65 | 25 | 45 | 56 | 6 | 19 | 32 | 31 | 64 | 48 | 26 | 16 | 42 | 13 | 20 | 4 | 14 | 27 | 0 | 85 |
| 04-Nov-07 | Siggiewi | Men 1st Division | 14 | 18 | 78 | 18 | 42 | 43 | 9 | 24 | 38 | 27 | 66 | 41 | 34 | 10 | 44 | 2 | 19 | 19 | 21 | 13 | 7 | 77 |
| 04-Nov-07 | Depiro | Men 1st Division | 11 | 25 | 44 | 19 | 53 | 36 | 3 | 9 | 33 | 22 | 62 | 35 | 34 | 11 | 45 | 2 | 24 | 13 | 11 | 9 | 2 | 58 |
| Date | Team | Category | 1 PT | 2 PT | 3 PT | TTL SHOOT | REBOUNDS | OFF | TURN | TO | ASS | STE | BLO | TTL | ||||||||||
| M | A | % | M | A | % | M | A | % | M | A | % | DR | OR | TTL | PTS | OVERS | PTS | IST | ALS | CKS | PTS | |||
| 10-Nov-07 | Sliema | Women | 8 | 13 | 62 | 18 | 60 | 30 | 0 | 0 | 0 | 18 | 60 | 30 | 38 | 9 | 47 | 4 | 21 | 5 | 8 | 9 | 2 | 44 |
| 10-Nov-07 | Kerygma | Women | 8 | 17 | 47 | 14 | 53 | 26 | 3 | 10 | 30 | 17 | 63 | 27 | 34 | 15 | 49 | 14 | 23 | 4 | 9 | 7 | 0 | 45 |
| 10-Nov-07 | Compleet IS SW | Men 1st Division | 11 | 26 | 42 | 27 | 44 | 61 | 8 | 26 | 31 | 35 | 70 | 50 | 34 | 22 | 56 | 21 | 17 | 3 | 25 | 12 | 7 | 89 |
| 10-Nov-07 | Depiro | Men 1st Division | 12 | 18 | 67 | 13 | 48 | 27 | 4 | 13 | 31 | 17 | 61 | 28 | 20 | 14 | 34 | 4 | 19 | 17 | 7 | 9 | 2 | 50 |
| 11-Nov-07 | Qormi | Men 2nd Division | 7 | 23 | 30 | 16 | 51 | 31 | 2 | 16 | 13 | 18 | 67 | 27 | 35 | 20 | 55 | 8 | 27 | 16 | 7 | 10 | 5 | 45 |
| 11-Nov-07 | St.James Hospital | Men 2nd Division | 12 | 24 | 50 | 26 | 53 | 49 | 2 | 12 | 17 | 28 | 65 | 43 | 36 | 10 | 46 | 0 | 22 | 6 | 17 | 11 | 0 | 70 |
| 11-Nov-07 | Luxol | Women | 14 | 26 | 54 | 25 | 54 | 46 | 3 | 12 | 25 | 28 | 66 | 42 | 29 | 22 | 51 | 9 | 17 | 0 | 21 | 24 | 1 | 73 |
| 11-Nov-07 | St.James Hospital | Women | 3 | 11 | 27 | 6 | 39 | 15 | 1 | 6 | 17 | 7 | 45 | 16 | 23 | 12 | 35 | 0 | 34 | 37 | 4 | 9 | 1 | 18 |
| 11-Nov-07 | Siggiewi | Men 1st Division | 20 | 30 | 67 | 24 | 48 | 50 | 3 | 12 | 25 | 27 | 60 | 45 | 24 | 14 | 38 | 13 | 21 | 8 | 7 | 11 | 4 | 77 |
| 11-Nov-07 | Bupa | Men 1st Division | 15 | 2 | 750 | 22 | 45 | 49 | 8 | 21 | 38 | 30 | 66 | 45 | 23 | 13 | 36 | 8 | 16 | 6 | 13 | 10 | 2 | 83 |
|
vassallobernard |
Latest page update: made by vassallobernard
, Nov 17 2007, 5:12 AM EST
(about this update
About This Update
722 words added view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|