Sign in or 

| Team | Category | 1 PT | 2 PT | 3 PT | TTL SHOOT | REBOUNDS | OFF | TURN | TO | ASS | STE | BLO | TTL | ||||||||||
| M | A | % | M | A | % | M | A | % | M | A | % | DR | OR | TTL | PTS | OVERS | PTS | IST | ALS | CKS | PTS | ||
| Floriana | Men 1st Division | 9 | 18 | 50 | 16 | 51 | 31 | 7 | 22 | 32 | 23 | 73 | 32 | 28 | 22 | 50 | 6 | 18 | 9 | 7 | 12 | 3 | 62 |
| Mellieha | Men 1st Division | 14 | 25 | 56 | 27 | 58 | 47 | 3 | 16 | 19 | 30 | 74 | 41 | 32 | 18 | 50 | 9 | 18 | 6 | 11 | 8 | 1 | 77 |
| Bell Med SN Suns | Men 2nd Division | 15 | 31 | 48 | 13 | 29 | 45 | 10 | 23 | 43 | 23 | 52 | 44 | 31 | 10 | 41 | 5 | 21 | 13 | 10 | 14 | 3 | 71 |
| Valletta | Men 2nd Division | 9 | 14 | 64 | 21 | 48 | 44 | 4 | 13 | 31 | 25 | 61 | 41 | 26 | 10 | 36 | 2 | 21 | 15 | 17 | 13 | 1 | 63 |
| Depiro | Men 1st Division | 5 | 15 | 33 | 12 | 42 | 29 | 3 | 16 | 19 | 15 | 58 | 26 | 34 | 11 | 45 | 10 | 18 | 9 | 2 | 8 | 1 | 38 |
| Sliema | Men 1st Division | 12 | 21 | 57 | 19 | 52 | 37 | 8 | 23 | 35 | 27 | 75 | 36 | 39 | 20 | 59 | 12 | 16 | 6 | 15 | 11 | 2 | 74 |
| St.James Hospital | Men 2nd Division | 10 | 16 | 63 | 34 | 54 | 63 | 6 | 15 | 40 | 40 | 69 | 58 | 28 | 13 | 41 | 18 | 17 | 12 | 20 | 18 | 3 | 96 |
| Mosta | Men 2nd Division | 12 | 19 | 63 | 16 | 37 | 43 | 3 | 10 | 30 | 19 | 47 | 40 | 18 | 3 | 21 | 2 | 30 | 22 | 9 | 7 | 0 | 53 |
| Luxol | Men 1st Division | 21 | 27 | 78 | 18 | 37 | 49 | 7 | 26 | 27 | 25 | 63 | 40 | 34 | 9 | 43 | 4 | 14 | 5 | 13 | 10 | 3 | 78 |
| Siggiewi | Men 1st Division | 18 | 25 | 72 | 19 | 56 | 34 | 5 | 16 | 31 | 24 | 72 | 33 | 25 | 17 | 42 | 9 | 17 | 2 | 12 | 17 | 1 | 71 |
| Depiro | Women | 4 | 17 | 24 | 11 | 45 | 24 | 4 | 11 | 36 | 15 | 56 | 27 | 29 | 15 | 44 | 8 | 26 | 8 | 7 | 6 | 0 | 38 |
| Hibs | Women | 10 | 20 | 50 | 19 | 48 | 40 | 2 | 13 | 15 | 21 | 61 | 34 | 30 | 13 | 43 | 10 | 13 | 0 | 11 | 20 | 1 | 54 |
|
vassallobernard |
Latest page update: made by vassallobernard
, Dec 25 2007, 3:11 PM EST
(about this update
About This Update
356 words added view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|