Sign in or 

| Team | Category | 1 PT | 2 PT | 3 PT | TTL SHOOT | REBOUNDS | OFF | TURN | TO | ASS | STE | BLO | TTL | ||||||||||
| M | A | % | M | A | % | M | A | % | M | A | % | DR | OR | TTL | PTS | OVERS | PTS | IST | ALS | CKS | PTS | ||
| St.James Hospital | Women | 8 | 16 | 50 | 13 | 48 | 27 | 2 | 11 | 18 | 15 | 59 | 25 | 28 | 18 | 46 | 7 | 25 | 5 | 8 | 9 | 2 | 40 |
| Suns | Women | 5 | 16 | 31 | 7 | 34 | 21 | 3 | 13 | 23 | 10 | 47 | 21 | 29 | 13 | 42 | 3 | 28 | 7 | 5 | 8 | 1 | 28 |
| Luxol | Women | 5 | 11 | 45 | 26 | 55 | 47 | 3 | 15 | 20 | 29 | 70 | 41 | 38 | 14 | 52 | 6 | 21 | 6 | 20 | 14 | 5 | 66 |
| Kerygma | Women | 11 | 26 | 42 | 13 | 50 | 26 | 1 | 5 | 20 | 14 | 55 | 25 | 34 | 8 | 42 | 2 | 21 | 6 | 20 | 14 | 5 | 40 |
| Depiro | Women | 8 | 12 | 67 | 9 | 44 | 20 | 4 | 17 | 24 | 13 | 61 | 21 | 33 | 18 | 51 | 7 | 20 | 3 | 4 | 4 | 1 | 38 |
| Hibs | Women | 9 | 14 | 64 | 12 | 50 | 24 | 3 | 12 | 25 | 15 | 62 | 24 | 33 | 15 | 48 | 10 | 11 | 0 | 9 | 9 | 3 | 42 |
| Compleet IS SW | Men 1st Division | 14 | 26 | 54 | 22 | 44 | 50 | 4 | 19 | 21 | 26 | 63 | 41 | 24 | 8 | 32 | 7 | 15 | 8 | 6 | 13 | 1 | 70 |
| Bupa | Men 1st Division | 19 | 29 | 66 | 18 | 38 | 47 | 10 | 27 | 37 | 28 | 65 | 43 | 35 | 16 | 51 | 4 | 21 | 11 | 16 | 7 | 2 | 85 |
| Mellieha | Men 1st Division | 11 | 17 | 65 | 16 | 38 | 42 | 6 | 30 | 20 | 22 | 68 | 32 | 38 | 18 | 56 | 4 | 19 | 4 | 10 | 7 | 1 | 61 |
| Depiro | Men 1st Division | 7 | 12 | 58 | 9 | 34 | 26 | 11 | 29 | 38 | 20 | 63 | 32 | 33 | 9 | 42 | 9 | 13 | 3 | 5 | 8 | 1 | 58 |
| Siggiewi | Men 1st Division | 13 | 21 | 62 | 25 | 52 | 48 | 3 | 22 | 14 | 28 | 74 | 38 | 32 | 18 | 50 | 6 | 17 | 2 | 17 | 22 | 2 | 72 |
| Floriana | Men 1st Division | 3 | 11 | 27 | 12 | 37 | 32 | 4 | 22 | 18 | 16 | 59 | 27 | 31 | 14 | 45 | 7 | 32 | 22 | 2 | 9 | 3 | 39 |
| Qormi | Men 2nd Division | 11 | 17 | 65 | 14 | 39 | 36 | 2 | 20 | 10 | 16 | 59 | 27 | 28 | 17 | 45 | 4 | 28 | 0 | 9 | 13 | 4 | 45 |
| St.James Hospital | Men 2nd Division | 11 | 27 | 41 | 10 | 36 | 28 | 5 | 9 | 56 | 15 | 45 | 33 | 30 | 7 | 37 | 4 | 28 | 6 | 7 | 16 | 4 | 46 |
| Hibs | Women | 9 | 21 | 43 | 10 | 36 | 28 | 3 | 13 | 23 | 13 | 49 | 27 | 24 | 12 | 36 | 0 | 23 | 6 | 10 | 11 | 4 | 38 |
| Depiro | Women | 10 | 15 | 67 | 12 | 45 | 27 | 2 | 12 | 17 | 14 | 57 | 25 | 30 | 17 | 47 | 10 | 25 | 13 | 9 | 15 | 2 | 40 |
| Compleet IS SW | Men 1st Division | 15 | 26 | 58 | 11 | 39 | 28 | 6 | 20 | 30 | 17 | 59 | 29 | 24 | 15 | 39 | 6 | 16 | 2 | 7 | 6 | 4 | 55 |
| Bupa | Men 1st Division | 13 | 20 | 65 | 17 | 46 | 37 | 6 | 20 | 30 | 23 | 66 | 35 | 32 | 22 | 54 | 9 | 17 | 5 | 12 | 6 | 3 | 65 |
|
vassallobernard |
Latest page update: made by vassallobernard
, Dec 25 2007, 3:07 PM EST
(about this update
About This Update
502 words added view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|