Sign in or 

| Team | Category | 1 PT | 2 PT | 3 PT | TTL SHOOT | REBOUNDS | OFF | TURN | TO | ASS | STE | BLO | TTL | ||||||||||
| M | A | % | M | A | % | M | A | % | M | A | % | DR | OR | TTL | PTS | OVERS | PTS | IST | ALS | CKS | PTS | ||
| Siggiewi | Men 1st Division | 17 | 24 | 71 | 16 | 45 | 36 | 4 | 21 | 19 | 20 | 66 | 30 | 37 | 7 | 44 | 5 | 14 | 8 | 12 | 13 | 3 | 61 |
| Mellieha | Men 1st Division | 7 | 12 | 58 | 15 | 44 | 34 | 3 | 22 | 14 | 18 | 66 | 27 | 43 | 16 | 59 | 5 | 29 | 15 | 5 | 6 | 0 | 46 |
| Mosta | Men 2nd Division | 8 | 18 | 44 | 18 | 40 | 45 | 7 | 29 | 24 | 25 | 69 | 36 | 30 | 15 | 45 | 6 | 11 | 2 | 10 | 11 | 0 | 65 |
| Valletta | Men 2nd Division | 6 | 12 | 5 | 14 | 52 | 27 | 7 | 14 | 50 | 21 | 66 | 32 | 33 | 17 | 50 | 6 | 17 | 10 | 6 | 4 | 1 | 55 |
| Suns | Men 2nd Division | 12 | 16 | 75 | 14 | 44 | 32 | 2 | 22 | 9 | 16 | 66 | 24 | 32 | 16 | 48 | 3 | 27 | 8 | 7 | 9 | 1 | 46 |
| Qormi | Men 2nd Division | 24 | 48 | 50 | 14 | 44 | 32 | 2 | 9 | 22 | 16 | 53 | 30 | 37 | 15 | 52 | 4 | 21 | 2 | 6 | 12 | 2 | 58 |
| Sliema | Men 1st Division | 9 | 15 | 60 | 15 | 39 | 38 | 9 | 25 | 36 | 24 | 64 | 38 | 35 | 12 | 47 | 9 | 12 | 2 | 10 | 8 | 2 | 66 |
| Luxol | Men 1st Division | 7 | 13 | 54 | 16 | 43 | 37 | 5 | 17 | 29 | 21 | 60 | 35 | 35 | 11 | 46 | 6 | 15 | 13 | 7 | 4 | 4 | 54 |
|
vassallobernard |
Latest page update: made by vassallobernard
, Oct 20 2007, 3:17 AM EDT
(about this update
About This Update
256 words added view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|