Sign in or 

| Date | Team | Category | 1 PT | 2 PT | 3 PT | TTL SHOOT | REBOUNDS | OFF | TURN | TO | ASS | STE | BLO | TTL | ||||||||||
| M | A | % | M | A | % | M | A | % | M | A | % | DR | OR | TTL | PTS | OVERS | PTS | IST | ALS | CKS | PTS | |||
| 19-Oct-07 | St.James Hospital | Men 2nd Division | 12 | 26 | 46 | 19 | 43 | 44 | 3 | 19 | 16 | 22 | 62 | 35 | 34 | 15 | 49 | 10 | 21 | 5 | 8 | 15 | 0 | 59 |
| 19-Oct-07 | Suns | Men 2nd Division | 4 | 12 | 33 | 12 | 29 | 41 | 7 | 27 | 26 | 19 | 56 | 34 | 33 | 9 | 42 | 2 | 24 | 9 | 11 | 11 | 4 | 49 |
| 19-Oct-07 | Suns | Women | 3 | 8 | 38 | 4 | 25 | 16 | 0 | 3 | 0 | 4 | 28 | 14 | 22 | 5 | 27 | 2 | 35 | 26 | 0 | 3 | 3 | 11 |
| 19-Oct-07 | Hibs | Women | 9 | 15 | 60 | 36 | 70 | 51 | 3 | 5 | 60 | 39 | 75 | 52 | 22 | 12 | 34 | 10 | 6 | 0 | 16 | 24 | 1 | 90 |
| 20-Oct-07 | St.James Hospital | Women | 7 | 22 | 32 | 19 | 53 | 36 | 0 | 7 | 0 | 19 | 60 | 32 | 30 | 11 | 41 | 9 | 13 | 2 | 9 | 14 | 3 | 45 |
| 20-Oct-07 | Kerygma | Women | 8 | 14 | 57 | 12 | 42 | 29 | 4 | 15 | 27 | 16 | 57 | 28 | 41 | 11 | 52 | 9 | 23 | 8 | 10 | 6 | 2 | 44 |
| 20-Oct-07 | Bupa | Men 1st Division | 10 | 14 | 71 | 26 | 51 | 51 | 5 | 20 | 25 | 31 | 71 | 44 | 37 | 15 | 52 | 15 | 19 | 7 | 18 | 16 | 3 | 77 |
| 20-Oct-07 | Floriana | Men 1st Division | 10 | 27 | 37 | 13 | 38 | 34 | 1 | 20 | 5 | 14 | 58 | 24 | 25 | 14 | 39 | 6 | 22 | 19 | 5 | 11 | 1 | 39 |
| 21-Oct-07 | Qormi | Men 2nd Division | 5 | 14 | 36 | 19 | 53 | 36 | 3 | 16 | 19 | 22 | 69 | 32 | 39 | 13 | 52 | 6 | 16 | 2 | 10 | 11 | 0 | 52 |
| 21-Oct-07 | Mosta | Men 2nd Division | 8 | 17 | 47 | 17 | 49 | 35 | 0 | 12 | 0 | 17 | 61 | 28 | 37 | 10 | 47 | 8 | 16 | 10 | 5 | 10 | 1 | 42 |
| 21-Oct-07 | Sliema | Men 1st Division | 7 | 12 | 58 | 8 | 36 | 22 | 0 | 1 | 0 | 8 | 37 | 22 | 29 | 7 | 36 | 5 | 37 | 18 | 3 | 5 | 0 | 23 |
| 21-Oct-07 | Luxol | Men 1st Division | 4 | 10 | 40 | 24 | 64 | 38 | 5 | 19 | 26 | 29 | 83 | 35 | 26 | 26 | 52 | 5 | 19 | 4 | 19 | 25 | 1 | 67 |
| 21-Oct-07 | Mellieha | Men 1st Division | 8 | 16 | 50 | 14 | 34 | 41 | 5 | 25 | 20 | 19 | 59 | 32 | 29 | 13 | 42 | 6 | 22 | 13 | 8 | 7 | 0 | 51 |
| 21-Oct-07 | Depiro | Men 1st Division | 5 | 6 | 83 | 22 | 43 | 51 | 3 | 20 | 15 | 25 | 63 | 40 | 31 | 10 | 41 | 5 | 19 | 6 | 6 | 12 | 3 | 58 |
|
vassallobernard |
Latest page update: made by vassallobernard
, Oct 29 2007, 11:20 AM EDT
(about this update
About This Update
417 words added view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|