Sign in or 

| Date | Team | Category | 1 PT | 2 PT | 3 PT | TTL SHOOT | | | REBOUNDS | OFF | TURN | TO | ASS | STE | BLO | TTL | ||||||||
| M | A | % | M | A | % | M | A | % | M | A | % | DR | OR | TTL | PTS | OVERS | PTS | IST | ALS | CKS | PTS | |||
| 26-Oct-07 | Kerygma | Women | 8 | 19 | 42 | 19 | 51 | 37 | 5 | 18 | 28 | 24 | 69 | 35 | 36 | 13 | 49 | 2 | 15 | 2 | 12 | 16 | 2 | 61 |
| 26-Oct-07 | Suns | Women | 13 | 27 | 48 | 8 | 51 | 16 | 1 | 2 | 50 | 9 | 53 | 17 | 39 | 11 | 50 | 2 | 27 | 20 | 3 | 7 | 1 | 32 |
| 26-Oct-07 | Depiro | Men 1st Division | 7 | 22 | 32 | 23 | 49 | 47 | 5 | 20 | 25 | 28 | 69 | 41 | 39 | 21 | 60 | 9 | 21 | 5 | 11 | 12 | 0 | 68 |
| 26-Oct-07 | Floriana | Men 1st Division | 11 | 26 | 42 | 11 | 38 | 29 | 4 | 26 | 15 | 15 | 64 | 23 | 33 | 16 | 49 | 5 | 20 | 4 | 13 | 9 | 3 | 45 |
| 27-Oct-07 | Hibs | Women | 3 | 13 | 23 | 24 | 59 | 41 | 6 | 11 | 55 | 30 | 70 | 43 | 22 | 20 | 42 | 11 | 12 | 3 | 19 | 15 | 2 | 69 |
| 27-Oct-07 | St.James Hospital | Women | 4 | 14 | 29 | 13 | 38 | 34 | 2 | 5 | 40 | 15 | 43 | 35 | 26 | 13 | 39 | 10 | 29 | 16 | 4 | 5 | 2 | 36 |
| 27-Oct-07 | Bupa | Men 1st Division | 26 | 35 | 74 | 19 | 45 | 42 | 6 | 19 | 32 | 25 | 64 | 39 | 38 | 15 | 53 | 11 | 17 | 6 | 17 | 14 | 3 | 82 |
| 27-Oct-07 | Mellieha | Men 1st Division | 7 | 14 | 50 | 14 | 34 | 41 | 5 | 24 | 21 | 19 | 58 | 33 | 29 | 8 | 37 | 8 | 25 | 10 | 8 | 10 | 1 | 50 |
| 28-Oct-07 | Valletta | Men 2nd Division | 7 | 18 | 39 | 18 | 47 | 38 | 5 | 22 | 23 | 23 | 69 | 33 | 26 | 17 | 43 | 9 | 17 | 14 | 12 | 12 | 0 | 58 |
| 28-Oct-07 | Qormi | Men 2nd Division | 19 | 32 | 59 | 23 | 56 | 41 | 2 | 10 | 20 | 25 | 66 | 38 | 31 | 25 | 56 | 14 | 19 | 10 | 11 | 7 | 4 | 71 |
| 28-Oct-07 | Mosta | Men 2nd Division | 10 | 17 | 59 | 9 | 37 | 24 | 5 | 18 | 28 | 14 | 55 | 25 | 32 | 11 | 43 | 4 | 21 | 12 | 6 | 9 | 0 | 43 |
| 28-Oct-07 | St.James Hospital | Men 2nd Division | 3 | 10 | 30 | 19 | 52 | 37 | 10 | 29 | 34 | 29 | 81 | 36 | 31 | 25 | 56 | 10 | 14 | 4 | 11 | 12 | 0 | 71 |
| 28-Oct-07 | Luxol | Women | 7 | 12 | 58 | 11 | 51 | 22 | 4 | 22 | 18 | 15 | 73 | 21 | 31 | 17 | 48 | 11 | 20 | 4 | 10 | 12 | 1 | 41 |
| 28-Oct-07 | Depiro | Women | 14 | 20 | 70 | 12 | 42 | 29 | 4 | 11 | 36 | 16 | 53 | 30 | 42 | 9 | 51 | 9 | 25 | 8 | 6 | 14 | 1 | 50 |
| 28-Oct-07 | Compleet IS SW | Men 1st Division | 10 | 26 | 38 | 14 | 42 | 33 | 2 | 18 | 11 | 16 | 60 | 27 | 30 | 14 | 44 | 4 | 30 | 16 | 10 | 10 | 4 | 44 |
| 28-Oct-07 | Siggiewi | Men 1st Division | 13 | 22 | 59 | 19 | 43 | 44 | 6 | 22 | 27 | 25 | 65 | 38 | 40 | 13 | 53 | 13 | 26 | 11 | 16 | 17 | 3 | 69 |
|
vassallobernard |
Latest page update: made by vassallobernard
, Oct 29 2007, 11:25 AM EDT
(about this update
About This Update
view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|