Statistics by Colin SchembriThis is a featured page

Back to HOME page

Colin Schembri Statistics Corner

As per popular request, this website is providng you a stats page. Thanks to Colin Schembri, here you will find the team total stats for the senior games.



Individual Stats

Men Division 1 - Individual Stats available

Men Division 2- Individual Stats available

Women - Individual Stats available

Average individual stats - as at 30 April 2008

Game Stats
Week ending May 12 2008

Date Team Category 1 PT 2 PT 3 PT TTL SHOOT REBOUNDS OFF TURN TO ASS STE BLO TTL
M A % M A % M A % M A % DR OR TTL PTS OVERS PTS IST ALS CKS PTS
11-May-08 Hibs Women 12 16 75 22 51 43 3 13 23 25 64 39 23 13 36 19 19 9 12 13 1 65
11-May-08 Depiro Women 7 13 54 15 33 45 4 21 19 19 54 35 27 15 42 4 26 18 5 13 0 49
11-May-08 Bupa Men 1st Division 14 26 54 22 48 46 3 12 25 25 60 42 35 13 48 7 23 14 14 10 3 67
11-May-08 Compleet IS SW Men 1st Division 11 17 65 22 57 39 2 17 12 24 74 32 25 19 44 9 17 7 7 13 1 61
END OF SEASON - BUPA AND HIBS AND QORMI CHAMPIONS

Week ending April 27 2008

Team Category 1 PT 2 PT 3 PT TTL SHOOT REBOUNDS OFF TURN TO ASS STE BLO TTL
M A % M A % M A % M A % DR OR TTL PTS OVERS PTS IST ALS CKS PTS
Sliema Wanderers Women 9 13 69 24 76 32 0 1 0 24 77 31 34 17 51 10 13 2 11 7 0 57
Kerygma Women 18 25 72 11 39 28 1 10 10 12 49 24 32 5 37 5 14 10 6 4 0 43
St.James Hospital Men 2nd Division 20 30 67 8 32 25 6 28 21 14 60 23 32 24 56 19 28 18 6 8 2 54
Qormi Men 2nd Division 21 33 64 16 37 43 2 22 9 18 59 31 27 14 41 10 19 9 11 11 3 59
St.James Hospital Women 7 14 50 22 55 40 4 11 36 26 66 39 25 21 46 14 23 2 14 18 1 63
Suns Women 3 13 23 11 38 29 0 0 0 11 38 29 19 8 27 2 28 19 4 11 0 25
Luxol Women 9 29 31 11 39 28 4 13 31 15 52 29 31 5 36 2 20 7 6 12 0 43
Hibs Women 11 15 73 20 52 38 3 13 23 23 65 35 41 13 54 8 23 4 14 15 3 60
Qormi Men 2nd Division 6 11 55 16 29 55 6 23 26 22 52 42 34 9 43 7 22 1 10 10 2 56
St.James Hospital Men 2nd Division 19 28 68 9 33 27 3 22 14 12 55 22 24 16 40 10 15 12 5 6 0 46
Floriana Men 1st Division 5 8 63 21 49 43 7 32 22 28 81 35 32 21 53 10 12 3 11 6 2 68
Mellieha Men 1st Division 14 20 70 24 54 44 8 24 33 32 78 41 36 16 52 20 11 3 8 4 0 86
Suns Women 5 12 42 9 35 26 0 0 0 9 35 26 28 5 33 0 32 21 6 5 2 23
Kerygma Women 3 4 75 16 45 36 5 18 28 21 63 33 26 11 37 5 10 2 13 19 1 50
St.James Hospital Women 14 27 52 12 40 30 4 19 21 16 59 27 26 10 36 5 16 9 10 9 1 50
Sliema Wanderers Women 17 33 52 26 64 41 2 2 100 28 66 42 37 26 63 10 21 16 15 5 0 75
Depiro Women 22 35 63 14 41 34 1 9 11 15 50 30 30 17 47 10 28 7 7 16 0 53
Luxol Women 10 21 48 12 48 25 2 16 13 14 64 22 25 26 51 6 28 8 10 16 1 40
Siggiewi Men 1st Division 15 27 56 31 53 58 3 12 25 34 65 52 28 8 36 6 17 4 16 13 0 86
Compleet IS SW Men 1st Division 11 24 46 19 51 37 10 22 45 29 73 40 32 20 52 11 24 12 16 9 1 79

Game Stats
Week ending April 20 2008
Team Category 1 PT 2 PT 3 PT TTL SHOOT REBOUNDS OFF TURN TO ASS STE BLO TTL
M A % M A % M A % M A % DR OR TTL PTS OVERS PTS IST ALS CKS PTS
Sliema Women 4 13 31 19 69 28 1 3 33 20 72 28 39 18 57 13 17 6 10 13 1 45
St.James Women 13 21 62 13 41 32 4 23 17 17 64 27 37 11 48 2 18 8 12 13 5 51
Siggiewi Men 1st Division 10 21 48 22 72 31 4 16 25 26 88 30 32 22 54 10 9 2 11 14 0 66
Bupa Men 1st Division 13 24 54 21 44 48 6 20 30 27 64 42 47 11 58 6 21 13 20 9 3 73
Kerygma Women 1 4 25 14 45 31 4 17 24 18 62 29 34 10 44 6 8 0 7 9 0 41
Suns Women 5 10 50 6 39 15 3 9 33 9 48 19 37 6 43 2 20 12 3 2 0 26
Luxol Women 11 17 65 11 47 23 2 10 20 13 57 23 29 15 44 9 22 9 5 10 2 39
Depiro Women 11 22 50 14 41 34 4 18 22 18 59 31 37 14 51 6 21 6 10 12 2 51
Qormi Men 2nd Division 9 20 45 18 49 37 4 24 17 22 73 30 40 22 62 7 29 11 9 8 2 57
St.James Men 2nd Division 17 38 45 18 54 33 3 13 23 21 67 31 35 18 53 11 19 7 9 19 2 62
Mellieha Men 1st Division 11 28 39 12 24 50 8 34 24 20 58 34 37 12 49 9 21 12 8 7 0 59
Depiro Men 1st Division 6 19 32 23 53 43 2 16 13 25 69 36 35 15 50 7 12 2 13 16 0 58
Suns Women 8 18 44 14 47 30 0 6 0 14 53 26 28 17 45 6 35 20 8 10 0 36
Sliema Women 6 8 75 23 64 36 0 0 0 23 64 36 26 13 39 5 21 13 19 19 0 52
Kerygma Women 2 6 33 9 27 33 7 29 24 16 56 29 31 13 44 11 20 8 9 8 0 41
St.James Women 7 13 54 8 40 20 5 26 19 13 66 20 32 23 55 7 14 11 8 8 1 38
Depiro Women 17 34 50 8 31 26 2 10 20 10 41 24 33 3 36 1 22 13 2 7 1 39
Hibs Women 3 6 50 17 53 32 5 17 29 22 70 31 34 16 50 13 18 5 17 15 0 52
Compleet IS SW Men 1st Division 17 19 89 20 47 43 5 17 29 25 64 39 30 6 36 4 16 7 20 16 2 72
Bupa Men 1st Division 5 8 63 17 51 33 4 19 21 21 70 30 34 20 54 9 27 23 13 4 3 51


Game Stats
Week ending April 13 2008
Team Category 1 PT 2 PT 3 PT TTL SHOOT REBOUNDS OFF TURN TO ASS STE BLO TTL
M A % M A % M A % M A % DR OR TTL PTS OVERS PTS IST ALS CKS PTS
Sliema Women 7 10 70 29 61 48 0 2 0 29 63 46 41 9 50 4 14 3 15 12 2 65
Suns Women 2 7 29 9 49 18 1 8 13 10 57 18 25 8 33 2 19 13 8 7 0 23
Hibs Women 16 23 70 15 50 30 4 16 25 19 66 29 41 22 63 6 26 16 12 8 5 58
Depiro Women 14 37 38 10 37 27 7 32 22 17 69 25 30 22 52 1 20 12 14 10 1 55
Suns Men 2nd Division 6 11 55 11 33 33 3 24 13 14 57 25 38 6 44 2 17 2 11 6 0 37
Qormi Men 2nd Division 10 15 67 15 41 37 3 29 10 18 70 26 37 19 56 9 19 4 11 10 1 49
Suns Women 1 2 50 17 37 46 1 6 17 18 43 42 16 4 20 6 30 30 9 8 0 38
St.James Women 8 19 42 32 54 59 8 12 67 40 66 61 23 14 37 14 12 9 19 23 1 96
Kerygma Women 5 7 71 16 50 32 3 10 30 19 60 32 37 6 43 2 19 11 10 9 0 46
Sliema Women 12 19 63 26 65 40 0 4 0 26 69 38 37 9 46 6 12 3 19 11 1 64
St.James Men 2nd Division 13 26 50 12 36 33 10 34 29 22 70 31 50 15 65 17 18 7 9 9 0 67
Suns Men 2nd Division 10 25 40 12 50 24 5 21 24 17 71 24 40 13 53 4 16 7 10 10 2 49
Hibs Women 10 15 67 11 47 23 4 18 22 15 65 23 29 17 46 6 18 4 11 18 2 44
Luxol Women 4 12 33 16 40 40 1 11 9 17 51 33 35 10 45 4 26 10 12 10 2 39
Depiro Men 1st Division 8 14 57 17 52 33 4 21 19 21 73 29 30 17 47 8 16 11 9 11 1 54
Bupa Men 1st Division 15 23 65 21 50 42 8 19 42 29 69 42 36 15 51 11 16 6 16 8 4 81


Game Stats
Week ending April 6 2008

Team Category 1 PT 2 PT 3 PT TTL SHOOT REBOUNDS OFF TURN TO ASS STE BLO TTL
M A % M A % M A % M A % DR OR TTL PTS OVERS PTS IST ALS CKS PTS
Qormi Men 2nd Division 5 15 33 19 39 49 6 25 24 25 64 39 29 20 49 21 21 13 7 5 2 61
Sliema Women 10 14 71 33 66 50 1 2 50 34 68 50 41 12 53 11 18 6 17 18 1 79
Suns Women 7 18 39 8 48 17 1 7 14 9 55 16 25 13 38 2 30 31 6 10 0 26
Mellieha Men 1st Division 10 23 43 18 49 37 6 16 38 24 65 37 44 8 52 8 23 4 9 4 1 64
Floriana Men 1st Division 4 7 57 8 46 17 8 31 26 16 77 21 29 12 41 3 15 2 6 8 4 44
Hibs Women 11 15 73 34 70 49 3 16 19 37 86 43 36 22 58 17 14 0 21 20 1 88
Kerygma Women 10 18 56 7 36 19 0 11 0 7 47 15 32 8 40 4 33 18 3 6 1 24
SN Suns Men 2nd Division 13 19 68 10 31 32 7 30 23 17 61 28 22 9 31 8 14 14 11 1 1 54
St.James Hospital Men 2nd Division 7 11 64 11 35 31 8 23 35 19 58 33 37 21 58 12 28 13 9 8 1 53
Qormi Men 2nd Division 7 15 47 21 44 48 7 22 32 28 66 42 21 18 39 9 21 13 19 15 1 70
Valletta Men 2nd Division 11 15 73 15 33 45 8 20 40 23 53 43 26 11 37 3 30 26 14 8 5 65
Depiro Women 9 15 60 14 49 29 3 17 18 17 66 26 25 24 49 11 20 6 11 22 1 46
St.James Hospital Women 7 16 44 11 38 29 1 4 25 12 42 29 29 11 40 8 36 18 5 6 0 32
Compleet IS SW Men 1st Division 12 20 60 17 47 36 8 20 40 25 67 37 33 21 54 13 23 23 15 11 3 70
Siggiewi Men 1st Division 11 20 55 20 51 39 3 14 21 23 65 35 27 14 41 16 18 12 6 13 5 60

Team Category 1 PT 2 PT 3 PT TTL SHOOT REBOUNDS OFF TURN TO ASS STE BLO TTL
M A % M A % M A % M A % DR OR TTL PTS OVERS PTS IST ALS CKS PTS
SN Suns Women 5 10 50 9 53 17 2 4 50 11 57 19 38 8 46 0 39 40 2 2 1 29
Hibs Women 5 8 63 37 86 43 2 11 18 39 97 40 42 20 62 16 12 7 18 26 5 85
Luxol Women 6 15 40 16 38 42 6 17 35 22 55 40 30 13 43 10 29 16 9 14 7 56
Depiro Women 11 24 46 14 52 27 4 20 20 18 72 25 25 30 55 7 19 10 5 19 0 51
St.James Hospital Women 7 21 33 11 38 29 1 14 7 12 52 23 30 12 42 7 26 14 3 11 0 32
Sliema Wanderers Women 9 22 41 14 54 26 0 0 0 14 54 26 36 16 52 4 28 6 8 8 0 37
Mellieha LB Cup Men 1 2 10 20 15 54 28 7 25 28 22 79 28 31 11 42 9 17 9 6 12 0 53
Bupa LB Cup Men 1 7 13 54 36 60 60 8 23 35 44 83 53 51 15 66 14 19 0 21 10 1 103
St.James Hospital Men 2nd Division 6 19 32 18 57 32 3 22 14 21 79 27 37 28 65 11 20 11 11 11 4 51
Valletta Men 2nd Division 6 8 75 14 51 27 5 20 25 19 71 27 39 14 53 5 24 16 15 8 2 49
Bupa LB Cup Men 2 13 19 68 17 43 40 14 25 56 31 68 46 39 12 51 4 14 0 16 3 3 89
Mellieha LB Cup Men 2 11 17 65 22 61 36 6 24 25 28 85 33 31 18 49 16 6 2 11 5 6 73
Luxol Women 6 17 35 11 38 29 4 15 27 15 53 28 26 16 42 3 33 15 9 13 1 40
Depiro Women 11 15 73 16 41 39 3 15 20 19 56 34 31 13 44 6 30 10 9 14 3 52



vassallobernard
vassallobernard
Latest page update: made by vassallobernard , May 14 2008, 10:51 AM EDT (about this update About This Update vassallobernard Edited by vassallobernard

162 words added

view changes

- complete history)
Keyword tags: None
More Info: links to this page
There are no threads for this page.  Be the first to start a new thread.