Sign in or 

| Player | Club | Total |
| Dirk Schembri | Luxol | 12.32 |
| Emanuel Lupo | Depiro | 9.44 |
| Silvio Cassar | Sliema | 9.08 |
| Adison Bonnici | Siggiewi | 8.43 |
| Roderick Vella | Depiro | 8.11 |
| Micheal Naudi | Sliema | 7.88 |
| Roberto Formosa | Qormi | 7.75 |
| Roderick Mifsud | Floriana | 7.71 |
| Antoine Grech | Qormi | 7.69 |
| Jide Jetson | Luxol | 7.59 |
| Don Ross | Floriana | 6.00 |
| Omar Said | Sliema | 6.00 |
| Albert Spiteri | Siggiewi | 5.95 |
| Adrian Micallef | Sliema | 5.88 |
| Steve Schembri | Luxol | 5.45 |
| Jason Dalli | Qormi | 5.38 |
| Adrian Sultana | Floriana | 5.18 |
| Jean Paul Bonnici | Siggiewi | 5.05 |
| Louis Camilleri | Siggiewi | 4.71 |
| Etienne Bezzina | Sliema | 4.67 |
| Player | Club | Total |
| Roderick Vella | Depiro | 4.00 |
| Steve Schembri | Luxol | 2.50 |
| Micheal Naudi | Sliema | 2.38 |
| Omar Said | Sliema | 2.25 |
| Bernardo Riolo | Floriana | 2.24 |
| Simon Cauchi | Qormi | 2.19 |
| Alan Borg | Luxol | 2.14 |
| David Camilleri | Siggiewi | 1.86 |
| Louis Camilleri | Siggiewi | 1.86 |
| Peter Shoults | Siggiewi | 1.76 |
| Noel Falzon | Floriana | 1.71 |
| Marco Mercieca | Luxol | 1.64 |
| Duncan Cuschieri | Sliema | 1.58 |
| Roberto Formosa | Qormi | 1.56 |
| Karl Borg | Floriana | 1.53 |
| Roderick Mifsud | Floriana | 1.47 |
| Antoine Grech | Qormi | 1.44 |
| Abraham Portelli | Siggiewi | 1.43 |
| Alex Tabone | Depiro | 1.39 |
| Player | Club | Total |
| Roderick Vella | Depiro | 5.28 |
| Chris Sammut | Luxol | 4.45 |
| Micheal Naudi | Sliema | 4.00 |
| Omar Said | Sliema | 3.17 |
| Bernardo Riolo | Floriana | 2.82 |
| Louis Camilleri | Siggiewi | 2.71 |
| Peter Shoults | Siggiewi | 2.71 |
| Steve Schembri | Luxol | 2.68 |
| Alan Borg | Luxol | 2.50 |
| Antoine Grech | Qormi | 2.44 |
| Noel Falzon | Floriana | 2.35 |
| Duncan Cuschieri | Sliema | 2.17 |
| Abraham Portelli | Siggiewi | 2.14 |
| Simon Cauchi | Qormi | 2.06 |
| Adrian Micallef | Sliema | 2.04 |
| Gavin Muscat | Depiro | 1.94 |
| Karl Borg | Floriana | 1.94 |
| Adison Bonnici | Siggiewi | 1.90 |
| Robert Azzopardi | Luxol | 1.82 |
| Player | Club | Total |
| Dirk Schembri | Luxol | 271 |
| Silvio Cassar | Sliema | 218 |
| Micheal Naudi | Sliema | 189 |
| Adison Bonnici | Siggiewi | 177 |
| Emanuel Lupo | Depiro | 170 |
| Jide Jetson | Luxol | 167 |
| Roderick Vella | Depiro | 146 |
| Omar Said | Sliema | 144 |
| Adrian Micallef | Sliema | 141 |
| Roderick Mifsud | Floriana | 131 |
| Albert Spiteri | Siggiewi | 125 |
| Roberto Formosa | Qormi | 124 |
| Antoine Grech | Qormi | 123 |
| Steve Schembri | Luxol | 120 |
| Etienne Bezzina | Sliema | 112 |
| Jean Paul Bonnici | Siggiewi | 106 |
| Don Ross | Floriana | 102 |
| Louis Camilleri | Siggiewi | 99 |
| Adrian Sultana | Floriana | 88 |
| Player | Club | Total |
| Roderick Vella | Depiro | 72 |
| Micheal Naudi | Sliema | 57 |
| Steve Schembri | Luxol | 55 |
| Omar Said | Sliema | 54 |
| Alan Borg | Luxol | 47 |
| David Camilleri | Siggiewi | 39 |
| Louis Camilleri | Siggiewi | 39 |
| Bernardo Riolo | Floriana | 38 |
| Duncan Cuschieri | Sliema | 38 |
| Peter Shoults | Siggiewi | 37 |
| Marco Mercieca | Luxol | 36 |
| Simon Cauchi | Qormi | 35 |
| Abraham Portelli | Siggiewi | 30 |
| Chris Sammut | Luxol | 30 |
| Noel Falzon | Floriana | 29 |
| Karl Borg | Floriana | 26 |
| Kristin Baldacchino | Sliema | 26 |
| Roberto Formosa | Qormi | 25 |
| Roderick Mifsud | Floriana | 25 |
| Alex Tabone | Depiro | 25 |
| Robert Azzopardi | Luxol | 25 |
| Player | Club | Total |
| Chris Sammut | Luxol | 98 |
| Micheal Naudi | Sliema | 96 |
| Roderick Vella | Depiro | 95 |
| Omar Said | Sliema | 76 |
| Steve Schembri | Luxol | 59 |
| Louis Camilleri | Siggiewi | 57 |
| Peter Shoults | Siggiewi | 57 |
| Alan Borg | Luxol | 55 |
| Duncan Cuschieri | Sliema | 52 |
| Adrian Micallef | Sliema | 49 |
| Bernardo Riolo | Floriana | 48 |
| Abraham Portelli | Siggiewi | 45 |
| Kristen Baldacchino | Sliema | 41 |
| Noel Falzon | Floriana | 40 |
| Adison Bonnici | Siggiewi | 40 |
| Robert Azzopardi | Luxol | 40 |
| Antoine Grech | Qormi | 39 |
| Marco Mercieca | Luxol | 36 |
| Etienne Bezzina | Sliema | 36 |
|
vassallobernard |
Latest page update: made by vassallobernard
, Apr 26 2007, 12:25 PM EDT
(about this update
About This Update
308 words added 320 words deleted view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|
| Started By | Thread Subject | Replies | Last Post | ||
|---|---|---|---|---|---|
| portera | Average Assists slight error. | 2 | Apr 15 2007, 5:39 AM EDT by tf_23 | ||
|
Thread started: Nov 19 2006, 5:27 PM EST
Watch
In the average assists n5 is micheal N but i dnt really think he plays wiht luxol.. woopsie
|
|||||